|
PROFILE UPDATES
• | Rick Linsk 4/13 |
• | John Arndts 3/26 |
• | Marcelle Gercasky (Morrone) 3/6 |
• | Ilene Goldberg (Merlino) 2/16 |
• | John Varley 2/13 |
• | Philip Hillenbrand 10/19 |
• | Dan McMeans 10/14 |
• | Jeffrey Goldstein 10/11 |
• | Jason Waksman 10/11 |
• | Nancy Lanis 10/11 |
• | Steven Wagman 10/10 |
• | Bruce Weitz 10/9 |
• | Lajeune Young (Lewis) 10/9 |
• | Gaye Axler (Davis) 7/26 |
• | Paul Wallace 7/26 |
• | Michele Dock 5/13 |
• | Linda Gelman 3/2 |
• | Lynne Rossberg (Izganics) 3/2 |
• | Cindy Weinberg (Pitts) 3/2 |
• | Mark McGothigan 2/13 |
• | Jodi Segal 2/12 |
• | Fred Joseph 2/10 |
• | Linda Cohen (Laskin) 12/15 |
• | Barb Leibowitz (Specter) 12/6 |
• | Joann Berger (Pagett) 12/6 |
• | Carole Kasloff 12/6 |
• | Marty Stephens 11/29 |
• | Alan Chosed 7/21 |
• | Tom Cougle 6/8 |
• | Fran Fliegelman (Stevenson) 5/14 |
• | Adele Solomon 5/14 |
• | Marc Saxe 5/13 |
• | Susan Simons (Busler) 5/3 |
• | Michele Cullen (Price) 5/2 |
• | Jane Williams (Bagdon) 4/29 |
• | Chuck Zar 4/20 |
• | Cheryl Belsky (Dolin) 4/16 |
• | Mark Walter 4/14 |
• | Marilyn Shadis 4/11 |
• | Sandi Donaghy (Hughes) 4/9 |
![]() |
IN MEMORY UPDATES
• | Victor Wiley 2019 |
• | Marilyn Kleinberg 2020 |
• | Darryl Broadus 2019 |
• | Karen Vaniver 2018 |
• | Debbie Rosedale (Paul) 2018 |
• | Eleanor Fialko 2018 |
• | Bonnie Young (Ursbruck) 1994 |
• | George O'Connor 1997 |
• | Ilene Sofronski |
• | Mollie Eisner (Cohen) 2012 |
• | Albert Smith 2013 |
• | Alan Strauss 2012 |
• | Robert Hertz 2011 |
• | Cindy Rosenstein 2002 |
• | Scott Pearlman 2005 |
• | Jeffrey Gutstein 2007 |
• | John Flynn 2001 |
• | Larry Hersch 2002 |
• | Judy Axler (Goldenberg) 2004 |
• | Debi Sadikoff 1993 |
• | Audrey McCollum 2010 |
• | Dorothy Matchner |
• | Mark Lipoff 1997 |
• | Ron Hellman 2008 |
• | Lisa Dittus |
• | Ashley Cooke 2004 |
• | Julie Brush |
• | Michael Salemno 1978 |
![]() |
WHERE WE LIVE
Who lives where - click links below to find out.
13 live in California
1 lives in Colorado
3 live in Connecticut
2 live in Delaware
24 live in Florida
4 live in Georgia
1 lives in Kentucky
1 lives in Louisiana
8 live in Maryland
1 lives in Massachusetts
2 live in Michigan
2 live in Minnesota
1 lives in Nevada
36 live in New Jersey
4 live in New York
6 live in North Carolina
2 live in Oregon
211 live in Pennsylvania
1 lives in Puerto Rico
1 lives in South Carolina
4 live in Texas
1 lives in Vermont
2 live in Virginia
2 live in Washington
1 lives in Wisconsin
1 lives in Israel
1 lives in Italy
604 location unknown
53 are deceased
UPCOMING BIRTHDAYS

• | Linda Bernstein (Brown) 4/21 |
• | Cheryl Belsky (Dolin) 4/22 |
• | Alison Breslow (Kerensky) 4/23 |
• | Adriane Freedman (Cirelli) 4/24 |
• | Jeffrey Jasner 4/26 |
• | Heidi Myers (Miller) 4/26 |
• | Marcie Denenburg (Anton) 4/30 |
• | Brian Kelly 4/30 |
• | Marna Gershman (Agostine) 5/3 |
• | Judith Gitomer (Secon) 5/6 |
• | Thomas Healy 5/9 |
• | Shari Belinsky (Rosenberg) 5/10 |
• | David Schurr 5/10 |
• | Lisa Brown 5/12 |
• | Ann Dolchin (Shuster) 5/12 |
• | Scott Bralow 5/13 |
• | Kandise Pasternack (Noble) 5/14 |
• | Marcelle Gercasky (Morrone) 5/15 |
• | Meryl Gilbert (Haberman) 5/16 |
• | David Lerman 5/17 |
• | Maxine Rouman (Giannotti) 5/17 |
• | David Fink 5/18 |
• | Erick Cooper 5/20 |
![]() |
JOINED CLASSMATES
Percentage of Joined Classmates: 38.8%
A: | 385 | Joined |
B: | 606 | Not Joined |

![]() |
Northeast High School
Class Of 1978 |
|
60th Birthday Bash Cancelled!
For those that paid their $30.
Please send me an email where you want your money to go to:
1- $30 towards the Marilyn Kleinberg NEHS Scholarship Fund
2- $30 towards the 45th Year Reunion
3- $30 refunded through Venmo
Sorry but the majority of people wanted to cancel the party.
I am considering for those that are comfortable meeting there for some drinks and chat on 4/10 we can do so. They also have a food truck, fire pits and a new patio (their outside accommodations have been expanded)
Please PM by 3/15
Powered by Class Creator