|
PROFILE UPDATES
• | Ilene Goldberg (Merlino) 2/16 |
• | John Varley 2/13 |
• | Philip Hillenbrand 10/19 |
• | Rick Linsk 10/15 |
• | Dan McMeans 10/14 |
• | Jeffrey Goldstein 10/11 |
• | Jason Waksman 10/11 |
• | Nancy Lanis 10/11 |
• | Steven Wagman 10/10 |
• | Bruce Weitz 10/9 |
• | Lajeune Young (Lewis) 10/9 |
• | Gaye Axler (Davis) 7/26 |
• | Paul Wallace 7/26 |
• | Michele Dock 5/13 |
• | Linda Gelman 3/2 |
• | Lynne Rossberg (Izganics) 3/2 |
• | Marcelle Gercasky (Morrone) 3/2 |
• | Cindy Weinberg (Pitts) 3/2 |
• | Mark McGothigan 2/13 |
• | Jodi Segal 2/12 |
• | Fred Joseph 2/10 |
• | Linda Cohen (Laskin) 12/15 |
• | Barb Leibowitz (Specter) 12/6 |
• | Joann Berger (Pagett) 12/6 |
• | Carole Kasloff 12/6 |
• | Marty Stephens 11/29 |
• | Alan Chosed 7/21 |
• | Tom Cougle 6/8 |
• | Fran Fliegelman (Stevenson) 5/14 |
• | Adele Solomon 5/14 |
• | Marc Saxe 5/13 |
• | Susan Simons (Busler) 5/3 |
• | Michele Cullen (Price) 5/2 |
• | Jane Williams (Bagdon) 4/29 |
• | Chuck Zar 4/20 |
• | Cheryl Belsky (Dolin) 4/16 |
• | Mark Walter 4/14 |
• | Marilyn Shadis 4/11 |
• | Sandi Donaghy (Hughes) 4/9 |
• | Cindy Harris (Salera) 4/9 |
![]() |
IN MEMORY UPDATES
• | Victor Wiley 2019 |
• | Marilyn Kleinberg 2020 |
• | Darryl Broadus 2019 |
• | Karen Vaniver 2018 |
• | Debbie Rosedale (Paul) 2018 |
• | Eleanor Fialko 2018 |
• | Bonnie Young (Ursbruck) 1994 |
• | George O'Connor 1997 |
• | Ilene Sofronski |
• | Mollie Eisner (Cohen) 2012 |
• | Albert Smith 2013 |
• | Alan Strauss 2012 |
• | Robert Hertz 2011 |
• | Cindy Rosenstein 2002 |
• | Scott Pearlman 2005 |
• | Jeffrey Gutstein 2007 |
• | John Flynn 2001 |
• | Larry Hersch 2002 |
• | Judy Axler (Goldenberg) 2004 |
• | Debi Sadikoff 1993 |
• | Audrey McCollum 2010 |
• | Dorothy Matchner |
• | Mark Lipoff 1997 |
• | Ron Hellman 2008 |
• | Lisa Dittus |
• | Ashley Cooke 2004 |
• | Julie Brush |
• | Michael Salemno 1978 |
![]() |
WHERE WE LIVE
Who lives where - click links below to find out.
13 live in California
1 lives in Colorado
3 live in Connecticut
2 live in Delaware
24 live in Florida
4 live in Georgia
1 lives in Kentucky
1 lives in Louisiana
8 live in Maryland
1 lives in Massachusetts
2 live in Michigan
2 live in Minnesota
1 lives in Nevada
35 live in New Jersey
4 live in New York
6 live in North Carolina
2 live in Oregon
212 live in Pennsylvania
1 lives in Puerto Rico
1 lives in South Carolina
1 lives in Tennessee
4 live in Texas
1 lives in Vermont
2 live in Virginia
2 live in Washington
1 lives in Wisconsin
1 lives in Israel
1 lives in Italy
606 location unknown
50 are deceased
UPCOMING BIRTHDAYS

• | Clifford Montgomery 3/6 |
• | Gary A. Miller 3/7 |
• | Cary Glassman 3/9 |
• | Kathleen Killion (Ghegan) 3/10 |
• | Marcy Kane (Alibrandi) 3/11 |
• | Frank Rink 3/11 |
• | Jay Johnson 3/12 |
• | Jodi Soboll 3/13 |
• | Janice Brickman (Rudley) 3/14 |
• | Bruce Cherry 3/14 |
• | Wendy Borine 3/15 |
• | Jerry Manas 3/15 |
• | Sharon Beckenstein 3/18 |
• | Martin Solomon 3/19 |
• | Paul Wallace 3/19 |
• | Dale Brosof (Weiss) 3/20 |
• | Alex Katz (Katz) 3/20 |
• | Barbara Forbes (Forbes) 3/22 |
• | Lamount Geary 3/23 |
• | Cheryl Delise (Young) 3/25 |
• | Adele Solomon 3/25 |
• | Donna Ashby (Parker) 3/28 |
• | Jeffrey Goldstein 3/30 |
• | Karen Buchanan 4/4 |
![]() |
JOINED CLASSMATES
Percentage of Joined Classmates: 38.8%
A: | 386 | Joined |
B: | 608 | Not Joined |

![]() |
Northeast High School
Class Of 1978 |
|
The year we turned 60!!
The Coronavirus has affected everyone's lives. It has been incredibly stressful, unpredictable, and wearing on the entire world.
We have many healthcare workers that graduated in 1978. They are our Hero's and we should be grateful to each and everyone of them during this time of need.
Let's hope that our new norm, will be allow us to celebrate our
60th together on our new date
4/10/21!!
Stay well, safe and strong,
Ellen
1675 Spirits
2685 Bristol Pike Bensalem, PA
$30 pp
Appetizers
Buffet
Desserts
Cash Bar
Live Music
4pm-8pm
100 maximum capacity
Venmo - @ Ellen Slifkin-Segal
If you need more information:
ehsrdh@yahoo.com
Powered by Class Creator